Park - Gilbert JV at Scottsdale Community College
@ Scottsdale
9/6/2022 at 6:00 PM
@ Scottsdale
9/6/2022 at 6:00 PM
|
Park - Gilbert JV
0 |
Scottsdale Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Park - Gilbert JV | 8 | 21 | 10 | 0 |
| Scottsdale Community College | 25 | 25 | 25 | 3 |
Park - Gilbert JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Scottsdale Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 21 | .571 |
| 2 | 12 | 8 | 38 | .105 |
| 3 | 11 | 1 | 18 | .556 |
Park - Gilbert JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Scottsdale Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ava Deakman * | 3 | 6 | 2 | 15 | .267 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| 2 | Kylie Ostrovsky | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Cayla Gaxiola | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Shauna Rath * | 3 | 3 | 0 | 4 | .750 | 27 | 2 | 1 | 0 | 8 | 1 | 1 | 0 | 0 | 6.5 |
| 5 | Brooklyn Casey * | 3 | 8 | 2 | 16 | .375 | 0 | 3 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 12.5 |
| 7 | Savannah Davis * | 3 | 8 | 1 | 15 | .467 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 10.5 |
| 8 | Avrey Dunn | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 10 | Macee LeSueur * | 3 | 10 | 2 | 18 | .444 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | McKenna Dressel * | 3 | 1 | 3 | 9 | -.222 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| Totals | 36 | 10 | 77 | .338 | 34 | 12 | 6 | 3 | 39 | 5 | 4 | 1 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter