Eastern Arizona College at Scottsdale Community College
@ Scottsdale
10/5/2022 at 7:00 PM
@ Scottsdale
10/5/2022 at 7:00 PM
|
Eastern Arizona College
0 |
Scottsdale Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Eastern Arizona College | 23 | 24 | 22 | 0 |
| Scottsdale Community College | 25 | 26 | 25 | 3 |
Eastern Arizona College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Scottsdale Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 39 | .154 |
| 2 | 16 | 5 | 38 | .289 |
| 3 | 17 | 6 | 51 | .216 |
Eastern Arizona College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kadyn Osborne * | 3 | 0 | 0 | 2 | .000 | 23 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 1 | 2.0 |
| 2 | Kyra Kroll | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Emma Orton | 1 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kaia Baker * | 3 | 9 | 7 | 36 | .056 | 0 | 1 | 0 | 1 | 11 | 0 | 1 | 0 | 0 | 10.5 |
| 9 | Larssen Anderson * | 3 | 8 | 4 | 30 | .133 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 10 | Brooklyn Angle | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Olivia Lunt * | 3 | 11 | 5 | 28 | .214 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 14 | Aubrie Sherwood | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | Mia Thompson | 2 | 1 | 0 | 3 | .333 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 19 | Kiera Smith * | 3 | 6 | 0 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7.0 |
| 20 | Steliyana Chakarova * | 3 | 4 | 1 | 24 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 39 | 18 | 139 | .151 | 35 | 6 | 5 | 4 | 62 | 1 | 6 | 1 | 2 | 49.0 | ||
Scottsdale Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ava Deakman * | 2 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kylie Ostrovsky | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Cayla Gaxiola | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Shauna Rath * | 3 | 3 | 0 | 5 | .600 | 36 | 0 | 1 | 0 | 15 | 1 | 1 | 0 | 0 | 4.5 |
| 5 | Brooklyn Casey * | 3 | 16 | 3 | 35 | .371 | 0 | 0 | 2 | 1 | 8 | 0 | 1 | 0 | 0 | 16.5 |
| 7 | Savannah Davis * | 3 | 8 | 3 | 20 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 8 | Avrey Dunn | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Macee LeSueur * | 3 | 12 | 6 | 43 | .140 | 0 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 12.5 |
| 11 | McKenna Dressel * | 3 | 2 | 0 | 9 | .222 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 3.5 |
| 12 | Shelby Pleger | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 44 | 16 | 128 | .219 | 40 | 2 | 4 | 3 | 70 | 1 | 8 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter