GCU Club at Scottsdale Community College
@ Scottsdale
10/24/2022 at 7:00 PM
@ Scottsdale
10/24/2022 at 7:00 PM
|
GCU Club
0 |
Scottsdale Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| GCU Club | 20 | 13 | 13 | 0 |
| Scottsdale Community College | 25 | 25 | 25 | 3 |
GCU Club |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Scottsdale Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 40 | .175 |
| 2 | 12 | 4 | 27 | .296 |
| 3 | 13 | 2 | 32 | .344 |
GCU Club |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Scottsdale Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ava Deakman * | 3 | 8 | 1 | 18 | .389 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Kylie Ostrovsky | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Cayla Gaxiola | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Shauna Rath * | 3 | 1 | 0 | 1 | 1.000 | 36 | 1 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 3.5 |
| 6 | Samantha Bryant | 2 | 0 | 1 | 1 | -1.000 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Savannah Davis * | 3 | 9 | 0 | 17 | .529 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 12.0 |
| 8 | Avrey Dunn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Tahlia Backos | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Macee LeSueur * | 3 | 8 | 5 | 33 | .091 | 0 | 2 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 11.0 |
| 11 | McKenna Dressel * | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 8.5 |
| 12 | Shelby Pleger * | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 10.0 |
| Totals | 38 | 12 | 99 | .263 | 37 | 7 | 5 | 3 | 47 | 2 | 18 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter