Ottawa University JV at Scottsdale Community College
@ Scottsdale
8/17/2023 at 7:00 PM
@ Scottsdale
8/17/2023 at 7:00 PM
|
Ottawa University JV
0 |
Scottsdale Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Ottawa University JV | 18 | 19 | 13 | 0 |
| Scottsdale Community College | 25 | 25 | 25 | 3 |
Ottawa University JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Scottsdale Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 32 | .188 |
| 2 | 13 | 4 | 29 | .310 |
| 3 | 16 | 3 | 23 | .565 |
Ottawa University JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Scottsdale Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rylee Wengert | 2 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Macee Lesueur * | 3 | 3 | 5 | 25 | -.080 | 1 | 0 | 0 | 0 | 14 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Cayla Gaxiola | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Tahlia Backos | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Taryn Davis * | 3 | 5 | 0 | 6 | .833 | 31 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Isabella Duran | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kamilah Anderson * | 2 | 3 | 0 | 4 | .750 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Reese Holtorf | 2 | 4 | 1 | 5 | .600 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Mckenna Dressel * | 3 | 10 | 3 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11.0 |
| 12 | Samantha Gloria * | 3 | 10 | 3 | 29 | .241 | 0 | 1 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 11.5 |
| 14 | Lupe Pulotu | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Rachel Porter * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| Totals | 36 | 12 | 87 | .276 | 39 | 4 | 5 | 3 | 53 | 2 | 4 | 0 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter