Pima Community College at Scottsdale Community College
@ Scottsdale
9/22/2023 at 7:00 PM
@ Scottsdale
9/22/2023 at 7:00 PM
|
Pima Community College
0 |
Scottsdale Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Pima Community College | 14 | 10 | 15 | 0 |
| Scottsdale Community College | 25 | 25 | 25 | 3 |
Pima Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 15 | 43 | -.209 |
| 2 | 6 | 10 | 34 | -.118 |
| 3 | 13 | 3 | 35 | .286 |
Scottsdale Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 36 | .139 |
| 2 | 8 | 4 | 25 | .160 |
| 3 | 17 | 0 | 29 | .586 |
Pima Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Crawford * | 3 | 2 | 3 | 10 | -.100 | 17 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 3 | 3.0 |
| 2 | Jalynn Ransom | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sasha Ross | 3 | 4 | 1 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Elli Meinke * | 3 | 1 | 5 | 12 | -.333 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Morgan Hains | 3 | 1 | 1 | 3 | .000 | 5 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Jasmin Joseph | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Kenna Simon * | 3 | 3 | 1 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 8 | Haylee Gilleland | 2 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Tameryn Koford | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Abby Whatton * | 3 | 6 | 7 | 20 | -.050 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Bekah O'Day * | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 15 | Makylee Wilson | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Christina Shaffer * | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 28 | 112 | -.027 | 24 | 2 | 2 | 6 | 46 | 1 | 2 | 0 | 3 | 29.0 | ||
Scottsdale Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rylee Wengert | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Macee Lesueur * | 3 | 6 | 3 | 17 | .176 | 0 | 3 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 10.0 |
| 3 | Cayla Gaxiola | 3 | 0 | 0 | 0 | .000 | 3 | 3 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Tahlia Backos | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Taryn Davis * | 3 | 4 | 0 | 4 | 1.000 | 28 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 0 | 6.0 |
| 6 | Isabella Duran | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kamilah Anderson * | 3 | 5 | 2 | 15 | .200 | 2 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Mckenna Dressel * | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 12 | Samantha Gloria * | 3 | 15 | 1 | 29 | .483 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 15.5 |
| 14 | Lupe Pulotu | 1 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Rachel Porter * | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 7.5 |
| Totals | 35 | 9 | 90 | .289 | 33 | 6 | 2 | 2 | 45 | 3 | 12 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter