Highland Community College - Kansas vs. Scottsdale Community College
@ Tucson
8/31/2024 at 11:30 AM

Final 1 2 3 4 5 Score
Highland Community College - Kansas 26 9 25 30 13 2
Scottsdale Community College 24 25 20 32 15 3

Highland Community College - Kansas

Set K E TA PCT
1 18 5 50 .260
2 4 6 36 -.056
3 17 4 48 .271
4 21 8 74 .176
5 7 6 27 .037

Scottsdale Community College

Set K E TA PCT
1 16 6 50 .200
2 11 4 31 .226
3 15 6 46 .196
4 19 5 63 .222
5 8 4 23 .174

Highland Community College - Kansas

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Modesta Wilhelmsen 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
2 Addyson Holthaus * 5 12 2 43 .233 1 1 0 1 17 0 2 0 0 14.0
4 Jaala Stewart 5 11 5 41 .146 7 0 1 1 17 0 1 0 0 11.5
5 Cierra Poldberg * 5 7 6 22 .045 1 0 0 0 2 0 1 0 0 7.5
6 Rylee Seelhoff * 5 4 2 24 .083 46 0 0 0 21 0 1 0 0 4.5
7 Avery Weathersbee 1 0 0 1 .000 0 0 1 1 1 0 0 0 0 0.0
8 Samantha Nordhus * 5 12 2 43 .233 0 2 1 1 30 0 1 0 0 14.5
9 Jeslyn Coker 2 0 0 0 .000 3 0 0 1 0 0 0 0 0 0.0
11 Gracie Klecan * 5 0 0 1 .000 1 0 0 3 17 0 0 0 0 0.0
12 Claire Jobbins 2 0 0 0 .000 1 0 1 1 0 0 0 0 0 0.0
13 Karsyn Kempinger 2 2 1 11 .091 0 0 0 0 0 0 0 0 0 2.0
16 Rayah Foltz * 5 13 8 36 .139 0 0 0 3 20 0 0 0 0 13.0
17 Chelsea Richards 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 61 26 222 .158 60 3 4 12 127 0 6 0 0 67.0

Scottsdale Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Anissa El-Ali * 5 18 7 57 .193 0 0 0 2 18 0 0 0 0 18.0
4 Tanner Robinson 4 12 4 25 .320 0 3 1 0 7 3 0 0 0 18.0
5 Taryn Davis * 5 3 0 3 1.000 58 3 0 1 14 0 0 0 0 6.0
6 Isabella Duran 5 0 0 1 .000 1 2 2 0 17 0 0 0 0 2.0
9 Reese Holtorf 2 1 2 13 -.077 0 0 0 0 2 0 0 0 0 1.0
10 Jayden Eaker * 5 11 1 24 .417 0 0 0 0 1 1 0 0 0 12.0
11 Paige Hoeder 3 3 2 8 .125 0 0 0 0 0 0 0 0 0 3.0
12 Samantha Gloria * 5 18 4 63 .222 1 2 2 1 21 0 0 0 0 20.0
13 Abby Dudley * 3 3 4 16 -.062 0 0 0 0 2 2 0 0 0 5.0
14 Ryder Blackburn 1 0 0 0 .000 3 0 0 0 2 0 0 0 0 0.0
15 Rachel Porter * 1 0 1 1 -1.000 0 0 0 0 1 0 0 0 0 0.0
16 Kylie Cumbie 5 0 0 2 .000 3 1 1 1 40 0 0 0 0 1.0
Totals 69 25 213 .207 66 11 6 5 125 6 0 0 0 86.0
Other Information
Attendance: 0
Time:
* = Starter