Chandler-Gilbert Community College at Scottsdale Community College
@ Scottsdale Community
10/16/2024 at 7:00 PM
@ Scottsdale Community
10/16/2024 at 7:00 PM
|
Chandler-Gilbert Community College
0 |
Scottsdale Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Chandler-Gilbert Community College | 20 | 13 | 15 | 0 |
| Scottsdale Community College | 25 | 25 | 25 | 3 |
Chandler-Gilbert Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Scottsdale Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 40 | .275 |
| 2 | 14 | 3 | 23 | .478 |
| 3 | 16 | 2 | 30 | .467 |
Chandler-Gilbert Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Scottsdale Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Lauren Crumley * | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Tanner Robinson * | 3 | 5 | 0 | 8 | .625 | 3 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 6.0 |
| 5 | Taryn Davis * | 3 | 1 | 0 | 2 | .500 | 29 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Isabella Duran | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Parley Tingey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ella Sirard | 1 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Reese Holtorf | 3 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 10 | Jayden Eaker * | 3 | 13 | 2 | 20 | .550 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 14.5 |
| 11 | Paige Hoeder * | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 12 | Samantha Gloria * | 3 | 9 | 3 | 26 | .231 | 0 | 4 | 0 | 0 | 10 | 1 | 1 | 0 | 0 | 14.5 |
| 13 | Abby Dudley | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Ryder Blackburn | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Rachel Porter | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kylie Cumbie | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 9 | 93 | .387 | 38 | 9 | 4 | 5 | 44 | 2 | 6 | 0 | 0 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter