Glendale Community College at Scottsdale Community College
@ Scottsdale community
10/25/2024 at 7:00 PM
@ Scottsdale community
10/25/2024 at 7:00 PM
|
Glendale Community College
3 |
Scottsdale Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Glendale Community College | 25 | 25 | 25 | 3 |
| Scottsdale Community College | 22 | 19 | 13 | 0 |
Glendale Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 45 | .200 |
| 2 | 15 | 5 | 48 | .208 |
| 3 | 5 | 4 | 26 | .038 |
Scottsdale Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 53 | .113 |
| 2 | 10 | 4 | 46 | .130 |
| 3 | 6 | 11 | 30 | -.167 |
Glendale Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooke Barrois | 2 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Sofia Cortesio | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Kadee Penrod | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Riley Jahnke * | 3 | 8 | 4 | 25 | .160 | 0 | 1 | 0 | 1 | 17 | 0 | 4 | 0 | 0 | 11.0 |
| 9 | Dafne Zamora * | 3 | 8 | 3 | 18 | .278 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 11.5 |
| 10 | Bella Reach * | 3 | 7 | 3 | 30 | .133 | 0 | 2 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Braelyn Marshall * | 2 | 3 | 1 | 19 | .105 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| 12 | Kylie Malone | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Olivia Moore * | 3 | 0 | 0 | 5 | .000 | 29 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Nissa Teran * | 3 | 5 | 2 | 15 | .200 | 0 | 2 | 3 | 0 | 13 | 0 | 3 | 0 | 0 | 8.5 |
| Totals | 33 | 13 | 119 | .168 | 30 | 10 | 5 | 6 | 74 | 2 | 12 | 0 | 0 | 51.0 | ||
Scottsdale Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Lauren Crumley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Anissa El-Ali * | 3 | 10 | 6 | 31 | .129 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 4 | Tanner Robinson | 2 | 2 | 2 | 6 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Isabella Duran * | 3 | 0 | 0 | 0 | .000 | 18 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Ella Sirard | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Reese Holtorf | 3 | 1 | 3 | 12 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Jayden Eaker * | 3 | 5 | 4 | 22 | .045 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| 11 | Paige Hoeder * | 3 | 5 | 4 | 18 | .056 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 7.5 |
| 12 | Samantha Gloria * | 3 | 7 | 3 | 37 | .108 | 0 | 1 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Abby Dudley * | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Ryder Blackburn | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kylie Cumbie | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 23 | 129 | .054 | 29 | 5 | 4 | 9 | 55 | 2 | 4 | 0 | 0 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter