Scottsdale Community College at North Idaho College
@ Pima Community Colle
8/29/2025 at 3:30 PM

Final 1 2 3 4 Score
Scottsdale Community College 25 25 22 23 1
North Idaho College 27 20 25 25 3

Scottsdale Community College

Set K E TA PCT
1 14 6 45 .178
2 9 10 39 -.026
3 12 6 37 .162
4 9 4 31 .161

North Idaho College

Set K E TA PCT
1 13 6 49 .143
2 11 6 39 .128
3 10 4 38 .158
4 15 11 40 .100

Scottsdale Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kylie Cumbie 2 1 1 2 .000 0 0 2 1 2 0 0 0 0 1.0
2 Lauren Crumley 2 1 0 1 1.000 0 1 0 1 4 0 0 0 0 2.0
3 Tanner Robinson * 4 11 5 32 .188 0 0 0 1 1 0 3 0 0 12.5
4 Ryder Blackburn * 4 0 0 2 .000 20 0 2 0 6 0 0 0 0 0.0
5 Gabrielle Tafoya 4 0 0 3 .000 1 2 1 3 8 0 0 0 0 2.0
6 Ava Anderson * 4 1 4 14 -.214 0 0 0 0 1 1 5 0 0 4.5
7 Ella Petcu 4 0 0 1 .000 4 1 1 1 29 0 0 0 0 1.0
10 Chariyah Curry * 4 4 5 21 -.048 0 6 2 0 4 1 4 0 0 13.0
11 Arys Palmer 1 1 0 3 .333 0 0 0 0 0 0 0 0 0 1.0
12 Anissa El-Ali * 4 22 9 60 .217 0 1 0 3 11 0 2 0 0 24.0
13 Samantha Schmidt * 4 3 2 13 .077 0 0 0 0 0 0 3 0 0 4.5
15 Brena Hoeder 4 0 0 0 .000 16 0 0 0 1 2 1 0 0 2.5
Totals 44 26 152 .118 41 11 8 10 67 4 18 0 0 68.0

North Idaho College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Alexa Stavros 4 0 0 0 .000 1 0 0 2 6 0 0 0 0 0.0
4 Eileen Schmidt 4 0 0 0 .000 3 0 0 1 5 0 0 0 0 0.0
5 Nicole Groiss 4 7 1 22 .273 1 3 4 0 8 0 0 0 0 10.0
6 Madilyn Harper 3 4 2 16 .125 0 0 0 0 1 0 0 0 0 4.0
8 Rylie Dolven 4 0 1 2 -.500 22 1 1 0 11 0 0 0 0 1.0
9 Cynthia Reyes-Valencia 4 4 2 14 .143 0 0 0 0 1 2 6 0 0 9.0
10 Jordyn Williams 4 6 4 21 .095 0 0 0 0 1 0 4 0 0 8.0
12 Sidney Streiff 2 2 4 16 -.125 0 0 0 0 1 0 0 0 0 2.0
13 Allie Ferrin 4 16 9 40 .175 0 3 2 2 3 1 0 0 0 20.0
14 Brecklan Weaver 4 0 0 0 .000 2 3 0 2 18 0 0 0 0 3.0
17 Monika Dukielska 4 10 4 32 .188 0 2 1 0 9 0 2 0 0 13.0
18 Olivia Zazuetta 4 0 0 1 .000 17 1 1 0 8 0 0 0 0 1.0
Totals 49 27 164 .134 46 13 9 7 72 3 12 0 0 71.0
Other Information
Attendance: 0
Time:
* = Starter