Glendale Community College at Scottsdale Community College
@ Scottsdale Community
9/5/2025 at 7:00 PM
@ Scottsdale Community
9/5/2025 at 7:00 PM
|
Glendale Community College
3 |
Scottsdale Community College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Glendale Community College | 25 | 25 | 21 | 23 | 15 | 3 |
| Scottsdale Community College | 19 | 19 | 25 | 25 | 13 | 2 |
Glendale Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 37 | .216 |
| 2 | 15 | 7 | 43 | .186 |
| 3 | 10 | 9 | 49 | .020 |
| 4 | 11 | 7 | 44 | .091 |
| 5 | 4 | 2 | 18 | .111 |
Scottsdale Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 32 | .094 |
| 2 | 7 | 5 | 39 | .051 |
| 3 | 7 | 3 | 36 | .111 |
| 4 | 17 | 6 | 46 | .239 |
| 5 | 8 | 7 | 26 | .038 |
Glendale Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Kensie Neville * | 5 | 5 | 3 | 22 | .091 | 0 | 1 | 2 | 0 | 4 | 1 | 2 | 0 | 0 | 8.0 |
| 4 | Jordyn Dugi | 5 | 0 | 0 | 0 | .000 | 6 | 1 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Marielle Ramos * | 2 | 4 | 4 | 16 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Shannon Sheehy * | 4 | 0 | 2 | 6 | -.333 | 35 | 3 | 1 | 0 | 13 | 0 | 2 | 0 | 0 | 4.0 |
| 8 | Hailee Peters | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kylie Malone | 3 | 4 | 5 | 20 | -.050 | 1 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Elizabeth Trachte | 4 | 3 | 3 | 27 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Braelyn Marshall * | 5 | 12 | 4 | 33 | .242 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 13.0 |
| 12 | Mikayla Shepston * | 5 | 13 | 6 | 42 | .167 | 1 | 4 | 4 | 5 | 19 | 1 | 0 | 0 | 0 | 18.0 |
| 13 | Olivia Moore | 2 | 3 | 0 | 8 | .375 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Nissa Teran * | 5 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 9.5 |
| Totals | 52 | 29 | 191 | .120 | 50 | 10 | 12 | 10 | 100 | 2 | 9 | 0 | 0 | 68.5 | ||
Scottsdale Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Tanner Robinson * | 5 | 20 | 8 | 47 | .255 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 20.5 |
| 4 | Ryder Blackburn * | 5 | 0 | 0 | 0 | .000 | 36 | 1 | 4 | 0 | 13 | 0 | 2 | 0 | 0 | 2.0 |
| 5 | Gabrielle Tafoya | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ava Anderson * | 5 | 5 | 3 | 23 | .087 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7.0 |
| 7 | Ella Petcu | 5 | 0 | 0 | 2 | .000 | 5 | 0 | 1 | 3 | 29 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Chariyah Curry * | 5 | 1 | 3 | 12 | -.167 | 0 | 4 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Arys Palmer | 5 | 3 | 1 | 10 | .200 | 0 | 3 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Anissa El-Ali * | 5 | 14 | 6 | 62 | .129 | 0 | 2 | 4 | 3 | 16 | 0 | 1 | 0 | 0 | 16.5 |
| 13 | Samantha Schmidt * | 5 | 5 | 6 | 23 | -.043 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 15 | Brena Hoeder | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 48 | 27 | 179 | .117 | 48 | 10 | 15 | 9 | 93 | 0 | 12 | 0 | 0 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter