Phoenix College at Scottsdale Community College
@ Scottsdale Community
10/10/2025 at 7:00 PM

Final 1 2 3 Score
Phoenix College 17 23 22 0
Scottsdale Community College 25 25 25 3

Phoenix College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Scottsdale Community College

Set K E TA PCT
1 13 2 26 .423
2 8 5 33 .091
3 15 7 39 .205

Phoenix College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Annette Tapia * 3 1 1 6 .000 20 1 2 0 10 0 0 0 0 2.0
2 Emese Southwick 2 1 1 6 .000 0 1 1 0 1 1 0 0 0 3.0
5 Amaya Gonzales 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Debanhi Aguiar * 3 12 5 36 .194 0 3 3 0 5 0 0 0 0 15.0
9 Jonni Brown * 3 0 2 8 -.250 0 0 0 0 1 2 0 0 0 2.0
10 Baylee Furler-Uptergrove * 2 2 0 3 .667 0 0 0 0 0 0 0 0 0 2.0
11 Aspen Gepson 3 10 1 23 .391 0 0 0 0 1 0 0 0 0 10.0
12 Penina Vito * 3 1 0 8 .125 8 0 2 0 2 0 0 0 0 1.0
13 Jazmyn Stevenson 3 1 1 4 .000 0 0 2 0 5 1 0 0 0 2.0
14 Diana Ouellette * 3 5 1 10 .400 0 0 1 0 1 1 0 0 0 6.0
18 Haley Proctor 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
19 Lexi Mallonee 3 1 0 2 .500 4 1 1 0 14 0 0 0 0 2.0
Totals 34 12 106 .208 32 6 12 0 40 5 0 0 0 45.0

Scottsdale Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kylie Cumbie 2 0 0 4 .000 0 1 0 0 1 0 0 0 0 1.0
2 Lauren Crumley 3 0 0 0 .000 1 0 0 0 3 0 0 0 0 0.0
3 Tanner Robinson * 3 6 5 23 .043 0 2 0 0 4 0 0 0 0 8.0
4 Ryder Blackburn * 3 0 0 1 .000 16 0 0 0 7 0 0 0 0 0.0
6 Ava Anderson * 3 5 2 12 .250 1 0 2 0 4 1 0 0 0 6.0
7 Ella Petcu 3 0 0 0 .000 5 5 1 3 16 0 0 0 0 5.0
8 Olivia Johnson * 3 5 1 14 .286 0 0 0 0 0 0 0 0 0 5.0
11 Arys Palmer 1 1 0 4 .250 0 0 0 0 1 0 0 0 0 1.0
12 Anissa El-Ali * 3 17 6 35 .314 0 2 1 0 9 0 0 0 0 19.0
13 Samantha Schmidt * 3 2 0 5 .400 0 0 0 0 0 0 0 0 0 2.0
15 Brena Hoeder 3 0 0 0 .000 12 0 0 0 4 0 0 0 0 0.0
Totals 36 14 98 .224 35 10 4 3 49 1 0 0 0 47.0
Other Information
Attendance: 0
Time:
* = Starter