Scottsdale Community College at South Mountain Community College
@ South Mountain Commu
10/17/2025 at 7:00 PM
@ South Mountain Commu
10/17/2025 at 7:00 PM
|
Scottsdale Community College
3 |
South Mountain Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Scottsdale Community College | 25 | 25 | 25 | 3 |
| South Mountain Community College (2-13, 0-9) | 18 | 21 | 22 | 0 |
Scottsdale Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 42 | .071 |
| 2 | 14 | 7 | 60 | .117 |
| 3 | 16 | 7 | 37 | .243 |
South Mountain Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 8 | 37 | -.135 |
| 2 | 8 | 7 | 53 | .019 |
| 3 | 11 | 4 | 32 | .219 |
Scottsdale Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kylie Cumbie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Tanner Robinson * | 3 | 7 | 9 | 32 | -.062 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Ryder Blackburn * | 3 | 0 | 1 | 3 | -.333 | 38 | 0 | 1 | 0 | 9 | 0 | 2 | 0 | 0 | 1.0 |
| 5 | Gabrielle Tafoya | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Ava Anderson * | 3 | 7 | 5 | 25 | .080 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 7 | Ella Petcu | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 0 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Olivia Johnson * | 3 | 2 | 3 | 17 | -.059 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 3.5 |
| 11 | Arys Palmer | 3 | 0 | 0 | 6 | .000 | 0 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Anissa El-Ali * | 3 | 17 | 3 | 38 | .368 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 17.0 |
| 13 | Samantha Schmidt * | 3 | 8 | 1 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 10.0 |
| Totals | 41 | 22 | 139 | .137 | 39 | 3 | 10 | 3 | 63 | 0 | 10 | 0 | 0 | 49.0 | ||
South Mountain Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Allyiah Wyant | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Keira Allen * | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Amanda Mitan * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 6.0 |
| 4 | Abby Kilpatrick | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 7 | Julia Abdelsalam * | 3 | 2 | 4 | 31 | -.065 | 1 | 0 | 1 | 0 | 12 | 0 | 2 | 0 | 0 | 3.0 |
| 8 | Talullah Johnson * | 3 | 1 | 3 | 25 | -.080 | 0 | 0 | 0 | 2 | 10 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Alyssa Szymanski * | 3 | 6 | 5 | 20 | .050 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 7.5 |
| 10 | Ava Moreno | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Isley Seabrooke | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Ailynn Solis | 3 | 0 | 0 | 2 | .000 | 9 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Esra Bryant | 3 | 1 | 3 | 13 | -.154 | 0 | 3 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 6.0 |
| 17 | Allie Encinas * | 3 | 0 | 0 | 2 | .000 | 10 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 19 | 122 | .025 | 21 | 5 | 6 | 2 | 66 | 0 | 16 | 0 | 1 | 35.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter