Pima Community College at Scottsdale Community College
@ Scottsdale Community
10/22/2025 at 7:00 PM
@ Scottsdale Community
10/22/2025 at 7:00 PM
|
Pima Community College
3 |
Scottsdale Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Pima Community College | 25 | 25 | 25 | 3 |
| Scottsdale Community College | 21 | 16 | 18 | 0 |
Pima Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 36 | .250 |
| 2 | 13 | 2 | 29 | .379 |
| 3 | 18 | 3 | 46 | .326 |
Scottsdale Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 36 | .083 |
| 2 | 12 | 7 | 33 | .152 |
| 3 | 13 | 1 | 41 | .293 |
Pima Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maggie McReynolds * | 3 | 9 | 4 | 26 | .192 | 3 | 3 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 12.0 |
| 2 | Breeze Schelter | 3 | 1 | 1 | 4 | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Julia Weatherbie * | 3 | 2 | 0 | 3 | .667 | 26 | 6 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Julia Ford | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Rickki Hernandez | 3 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Alexia Hutchens * | 3 | 11 | 2 | 30 | .300 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Kendall Snyder * | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 11 | Julia Baird * | 3 | 12 | 2 | 23 | .435 | 2 | 3 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 16.0 |
| 13 | Addison Gilvin * | 3 | 4 | 0 | 7 | .571 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| Totals | 46 | 11 | 111 | .315 | 45 | 12 | 4 | 3 | 53 | 3 | 0 | 0 | 0 | 61.0 | ||
Scottsdale Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kylie Cumbie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Lauren Crumley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Tanner Robinson * | 3 | 6 | 3 | 18 | .167 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Ryder Blackburn * | 3 | 1 | 1 | 3 | .000 | 28 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Gabrielle Tafoya | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Ava Anderson * | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 7 | Ella Petcu | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Chariyah Curry * | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 11 | Arys Palmer | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Anissa El-Ali * | 3 | 16 | 7 | 49 | .184 | 1 | 0 | 1 | 3 | 10 | 0 | 1 | 0 | 0 | 16.5 |
| 13 | Samantha Schmidt * | 3 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 36 | 16 | 110 | .182 | 32 | 4 | 1 | 9 | 43 | 0 | 8 | 0 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter