20 Samantha Battles
-
- Height:
- 5'3
-
- Hometown:
- Phoenix, AZ
-
- Position:
- Forward
-
- Year:
- So
-
- High School:
- Sandra Day O'Connor High School
-
- g
- 6
-
- a
- 6
-
- pts
- 18
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 14 | ||
| Games started | 15 | 13 | ||
| Goals | 6 | 6 | ||
| Assists | 6 | 6 | ||
| Points | 18 | 18 | ||
| Shots | 52 | 50 | ||
| Shot Pct | .115 | .120 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8 | Premier U19 | - | - | - | - | - | - | - | - | |
| Aug 12 | at Park University- Gilbert | - | - | - | - | - | - | - | - | |
| Aug 19 | Ottawa University | - | - | - | - | - | - | - | - | |
| Aug 23 | Arsenal U19 | - | - | - | - | - | - | - | - | |
| Aug 26 | at Yavapai College | - | - | - | - | - | - | - | - | |
| Aug 30 | Laramie County Community College | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | Chandler-Gilbert Community College | W, 8-0 | 1 | 1 | 0 | 2 | 8 | .125 | 0-0 | 0 |
| Sep 9 | Mesa Community College | W, 11-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 13 | at Phoenix College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | GateWay Community College - AZ | W, 12-0 | - | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Sep 20 | at Glendale Community College | W, 4-0 | 1 | 1 | 0 | 2 | 7 | .143 | 0-0 | 0 |
| Sep 23 | Pima Community College | T, 2-2 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 30 | Paradise Valley Community College | W, 10-2 | 1 | 2 | 1 | 5 | 5 | .400 | 0-0 | 0 |
| Oct 4 | at Chandler-Gilbert Community College | W, 6-0 | 1 | 0 | 1 | 1 | 6 | .000 | 0-0 | 0 |
| Oct 7 | at Mesa Community College | W, 4-0 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Oct 14 | at GateWay Community College - AZ | W, 8-0 | 1 | 0 | 2 | 2 | 0 | - | 0-0 | 0 |
| Oct 18 | Glendale Community College | W, 6-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 21 | at Pima Community College | L, 2-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Oct 25 | at Paradise Valley Community College | W, 5-1 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 27 | Phoenix College | W, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 31 | at Phoenix College | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 15 | .38 | .38 | 1.13 | 3.25 | .115 | 2.31 | .712 |
| Conference | 14 | 13 | .43 | .43 | 1.29 | 3.57 | .120 | 2.50 | .700 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 7 | .38 | .25 | 1.00 | 3.38 | .111 | 2.13 | .630 |
| Away | 8 | 8 | .38 | .50 | 1.25 | 3.13 | .120 | 2.50 | .800 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 12 | 11 | .42 | .50 | 1.33 | 3.58 | .116 | 2.58 | .721 |
| Losses | 3 | 3 | .33 | .00 | .67 | 1.67 | .200 | 1.33 | .800 | |
| Month | August | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 7 | 6 | .57 | .29 | 1.43 | 4.14 | .138 | 2.86 | .690 | |
| October | 8 | 8 | .25 | .50 | 1.00 | 2.88 | .087 | 2.13 | .739 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 15 | 6 | 6 | 18 | 52 | .115 | 37 | .712 | 1 | 0 | 0-0 | 0 |
| Conference | 14 | 13 | 6 | 6 | 18 | 50 | .120 | 35 | .700 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 7 | 3 | 2 | 8 | 27 | .111 | 17 | .630 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 8 | 3 | 4 | 10 | 25 | .120 | 20 | .800 | 1 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 12 | 11 | 5 | 6 | 16 | 43 | .116 | 31 | .721 | 1 | 0 | 0-0 | 0 |
| Losses | 3 | 3 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 7 | 6 | 4 | 2 | 10 | 29 | .138 | 20 | .690 | 0 | 0 | 0-0 | 0 | |
| October | 8 | 8 | 2 | 4 | 8 | 23 | .087 | 17 | .739 | 1 | 0 | 0-0 | 0 |