33 Mia Loher
-
- Height:
- 5'2
-
- Hometown:
- Surprise, AZ
-
- Position:
- Midfielder
-
- Year:
- So
-
- High School:
- Shadow Ridge High School
-
- g
- 4
-
- a
- 1
-
- pts
- 9
-
- gw
- 2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 12 | ||
| Games started | 4 | 4 | ||
| Goals | 4 | 4 | ||
| Assists | 1 | 1 | ||
| Points | 9 | 9 | ||
| Shots | 31 | 25 | ||
| Shot Pct | .129 | .160 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 2 | 2 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8 | Premier U19 | - | - | - | - | - | - | - | - | |
| Aug 12 | at Park University- Gilbert | - | - | - | - | - | - | - | - | |
| Aug 19 | Ottawa University | - | - | - | - | - | - | - | - | |
| Aug 23 | Arsenal U19 | - | - | - | - | - | - | - | - | |
| Aug 26 | at Yavapai College | - | - | - | - | - | - | - | - | |
| Aug 30 | Laramie County Community College | W, 3-2 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 6 | Chandler-Gilbert Community College | W, 8-0 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 9 | Mesa Community College | W, 11-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 13 | at Phoenix College | L, 1-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 16 | GateWay Community College - AZ | W, 12-0 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 1 |
| Sep 20 | at Glendale Community College | W, 4-0 | - | 1 | 1 | 3 | 4 | .250 | 0-0 | 0 |
| Sep 23 | Pima Community College | T, 2-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 30 | Paradise Valley Community College | W, 10-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at Chandler-Gilbert Community College | W, 6-0 | - | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 7 | at Mesa Community College | W, 4-0 | - | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 14 | at GateWay Community College - AZ | W, 8-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | Glendale Community College | W, 6-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 21 | at Pima Community College | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 25 | at Paradise Valley Community College | W, 5-1 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Oct 27 | Phoenix College | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 31 | at Phoenix College | L, 2-1 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 4 | .29 | .07 | .64 | 2.21 | .129 | 1.14 | .516 |
| Conference | 12 | 4 | .33 | .08 | .75 | 2.08 | .160 | 1.17 | .560 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 4 | .14 | .00 | .29 | 2.14 | .067 | 1.14 | .533 |
| Away | 7 | - | .43 | .14 | 1.00 | 2.29 | .188 | 1.14 | .500 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 11 | 3 | .36 | .09 | .82 | 2.27 | .160 | 1.18 | .520 |
| Losses | 2 | - | .00 | .00 | .00 | 2.50 | .000 | 1.00 | .400 | |
| Month | August | 1 | - | .00 | .00 | .00 | 3.00 | .000 | 1.00 | .333 |
| September | 7 | 3 | .29 | .14 | .71 | 2.29 | .125 | 1.14 | .500 | |
| October | 6 | 1 | .33 | .00 | .67 | 2.00 | .167 | 1.17 | .583 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 4 | 4 | 1 | 9 | 31 | .129 | 16 | .516 | 3 | 0 | 0-0 | 2 |
| Conference | 12 | 4 | 4 | 1 | 9 | 25 | .160 | 14 | .560 | 3 | 0 | 0-0 | 2 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 4 | 1 | 0 | 2 | 15 | .067 | 8 | .533 | 2 | 0 | 0-0 | 1 |
| Away | 7 | - | 3 | 1 | 7 | 16 | .188 | 8 | .500 | 1 | 0 | 0-0 | 1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 11 | 3 | 4 | 1 | 9 | 25 | .160 | 13 | .520 | 3 | 0 | 0-0 | 2 |
| Losses | 2 | - | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | - | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| September | 7 | 3 | 2 | 1 | 5 | 16 | .125 | 8 | .500 | 1 | 0 | 0-0 | 1 | |
| October | 6 | 1 | 2 | 0 | 4 | 12 | .167 | 7 | .583 | 2 | 0 | 0-0 | 1 |