21 Halle Payne
-
- Height:
- 5-11
-
- Hometown:
- Bloomfield, NM
-
- Position:
- G/F
-
- Year:
- Fr
-
- High School:
- Bloomfield
-
- gp
- 26
-
- pts/g
- 11.9
-
- fg %
- 43.3
-
- 3pt %
- 31.0
-
- ft %
- 74.7
-
- reb/g
- 8.2
-
- a/g
- 2.4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 19 | ||
| Games started | 25 | 19 | ||
| Minutes | 574 | 567 | ||
| Minutes per game | 22.1 | 29.8 | ||
| FG | 119-275 | 76-201 | ||
| FG Pct | 43.3 | 37.8 | ||
| 3PT | 13-42 | 8-33 | ||
| 3PT Pct | 31.0 | 24.2 | ||
| FT | 59-79 | 42-56 | ||
| FT Pct | 74.7 | 75.0 | ||
| Off rebounds | 67 | 39 | ||
| Def rebounds | 145 | 108 | ||
| Total rebounds | 212 | 147 | ||
| Rebounds per game | 8.2 | 7.7 | ||
| Personal fouls | 37 | 33 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 62 | 36 | ||
| Turnovers | 54 | 50 | ||
| Assist to turnover ratio | 1.1 | 0.7 | ||
| Steals | 56 | 27 | ||
| Blocks | 6 | 3 | ||
| Points | 310 | 202 | ||
| Points per game | 11.9 | 10.6 | ||
| Points per 40 min | 21.6 | 14.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 | AZ Elite Prep | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at ACCAC JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 19 | PHH Prep | - | - | - | - | - | - | - | - | - | |
| Oct 23 | Bella Vista | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Arizona Christian University- JV | W, 103-48 | - | 1 | 7-12 | 58.3 | 1-2 | 50.0 | 1-2 | 50.0 | 16 |
| Nov 9 | Benedictine Mesa- JV | W, 106-33 | 1 | 1 | 9-13 | 69.2 | 0-0 | - | 4-5 | 80.0 | 22 |
| Nov 12 | vs. GCU Club | W, 70-27 | 1 | 1 | 6-10 | 60.0 | 0-0 | - | 3-4 | 75.0 | 15 |
| Nov 14 | vs. College of Southern Nevada | W, 73-62 | 1 | 1 | 4-9 | 44.4 | 1-3 | 33.3 | 4-6 | 66.7 | 13 |
| Nov 17 | Cochise College | W, 84-74 | 1 | 25 | 6-7 | 85.7 | 0-1 | 0.0 | 2-2 | 100.0 | 14 |
| Nov 20 | Park University Gilbert- JV | W, 80-78 | 1 | 1 | 5-10 | 50.0 | 0-0 | - | 2-2 | 100.0 | 12 |
| Nov 23 | Chandler-Gilbert Community College | W, 80-54 | 1 | 25 | 5-14 | 35.7 | 0-1 | 0.0 | 0-0 | - | 10 |
| Dec 14 | Benedictine Mesa- JV | - | - | - | - | - | - | - | - | - | |
| Dec 21 | Eastern Arizona College | L, 89-59 | 1 | 35 | 3-10 | 30.0 | 1-6 | 16.7 | 4-4 | 100.0 | 11 |
| Dec 28 | vs. Lake Region State College - ND | W, 65-49 | 1 | 1 | 8-12 | 66.7 | 1-2 | 50.0 | 3-4 | 75.0 | 20 |
| Dec 29 | vs. AZ Elite Prep | T, 1-1 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Bismarck State College | L, 71-55 | 1 | 1 | 4-8 | 50.0 | 2-2 | 100.0 | 0-0 | - | 10 |
| Jan 3 | at South Mountain Community College | W, 51-35 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Central Arizona College | L, 72-61 | 1 | 32 | 5-13 | 38.5 | 1-2 | 50.0 | 2-3 | 66.7 | 13 |
| Jan 15 | at Mesa Community College | L, 61-37 | 1 | 38 | 1-11 | 9.1 | 1-4 | 25.0 | 0-2 | 0.0 | 3 |
| Jan 17 | Phoenix College | W, 68-55 | 1 | 25 | 4-9 | 44.4 | 0-0 | - | 4-6 | 66.7 | 12 |
| Jan 19 | at Cochise College | L, 65-54 | 1 | 31 | 6-19 | 31.6 | 1-2 | 50.0 | 1-1 | 100.0 | 14 |
| Jan 22 | Park University Gilbert- JV | - | - | - | - | - | - | - | - | - | |
| Feb 2 | at Central Arizona College | L, 64-54 | 1 | 19 | 0-6 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 4 | at Pima Community College | L, 77-50 | 1 | 27 | 3-7 | 42.9 | 0-0 | - | 3-4 | 75.0 | 9 |
| Feb 5 | Arizona Western College | L, 74-44 | 1 | 21 | 0-5 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | at Glendale Community College | W, 62-57 | 1 | 29 | 3-10 | 30.0 | 1-2 | 50.0 | 3-5 | 60.0 | 10 |
| Feb 9 | at Eastern Arizona College | L, 67-46 | 1 | 22 | 6-11 | 54.5 | 1-2 | 50.0 | 3-4 | 75.0 | 16 |
| Feb 12 | Pima Community College | L, 71-66 | 1 | 35 | 8-13 | 61.5 | 0-2 | 0.0 | 3-4 | 75.0 | 19 |
| Feb 14 | at Arizona Western College | L, 85-38 | 1 | 38 | 2-10 | 20.0 | 0-2 | 0.0 | 3-4 | 75.0 | 7 |
| Feb 16 | at Phoenix College | W, 67-61 | 1 | 37 | 6-14 | 42.9 | 1-1 | 100.0 | 3-3 | 100.0 | 16 |
| Feb 18 | at Chandler-Gilbert Community College | W, 68-65 | 1 | 35 | 6-8 | 75.0 | 1-1 | 100.0 | 0-0 | - | 13 |
| Feb 19 | Glendale Community College | L, 65-57 | 1 | 28 | 3-8 | 37.5 | 0-0 | - | 7-8 | 87.5 | 13 |
| Feb 21 | South Mountain Community College | W, 63-50 | 1 | 33 | 7-14 | 50.0 | 0-2 | 0.0 | 2-2 | 100.0 | 16 |
| Feb 22 | Mesa Community College | L, 56-53 | 1 | 32 | 2-12 | 16.7 | 0-4 | 0.0 | 2-4 | 50.0 | 6 |
| Mar 2 | at Pima Community College | L, 54-45 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 | AZ Elite Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at ACCAC JUCO Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | PHH Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | Bella Vista | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 3 | Arizona Christian University- JV | W, 103-48 | - | 1 | 5 | 3 | 8 | 5 | 0 | - | 4 | 1 | 0 | - |
| Nov 9 | Benedictine Mesa- JV | W, 106-33 | 1 | 1 | 7 | 8 | 15 | 9 | 0 | - | 6 | 0 | 0 | - |
| Nov 12 | vs. GCU Club | W, 70-27 | 1 | 1 | 3 | 7 | 10 | 4 | 0 | - | 6 | 2 | 0 | - |
| Nov 14 | vs. College of Southern Nevada | W, 73-62 | 1 | 1 | 4 | 7 | 11 | 3 | 0 | - | 3 | 0 | 0 | - |
| Nov 17 | Cochise College | W, 84-74 | 1 | 25 | 3 | 5 | 8 | 2 | 1 | 2.0 | 1 | 2 | 1 | - |
| Nov 20 | Park University Gilbert- JV | W, 80-78 | 1 | 1 | 5 | 4 | 9 | 1 | 2 | 0.5 | 3 | 0 | 1 | - |
| Nov 23 | Chandler-Gilbert Community College | W, 80-54 | 1 | 25 | 4 | 8 | 12 | 2 | 1 | 2.0 | 3 | 0 | 4 | - |
| Dec 14 | Benedictine Mesa- JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 21 | Eastern Arizona College | L, 89-59 | 1 | 35 | 2 | 5 | 7 | 3 | 1 | 3.0 | 1 | 0 | 1 | - |
| Dec 28 | vs. Lake Region State College - ND | W, 65-49 | 1 | 1 | 3 | 4 | 7 | 3 | 0 | - | 5 | 0 | 2 | - |
| Dec 29 | vs. AZ Elite Prep | T, 1-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Bismarck State College | L, 71-55 | 1 | 1 | 1 | 4 | 5 | 1 | 2 | 0.5 | 2 | 0 | 1 | - |
| Jan 3 | at South Mountain Community College | W, 51-35 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Central Arizona College | L, 72-61 | 1 | 32 | 4 | 5 | 9 | 0 | 4 | 0.0 | 2 | 0 | 3 | - |
| Jan 15 | at Mesa Community College | L, 61-37 | 1 | 38 | 0 | 5 | 5 | 0 | 4 | 0.0 | 1 | 0 | 1 | - |
| Jan 17 | Phoenix College | W, 68-55 | 1 | 25 | 1 | 5 | 6 | 3 | 3 | 1.0 | 3 | 0 | 2 | - |
| Jan 19 | at Cochise College | L, 65-54 | 1 | 31 | 1 | 6 | 7 | 5 | 1 | 5.0 | 3 | 0 | 0 | - |
| Jan 22 | Park University Gilbert- JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | at Central Arizona College | L, 64-54 | 1 | 19 | 0 | 8 | 8 | 2 | 3 | 0.7 | 0 | 0 | 5 | 1 |
| Feb 4 | at Pima Community College | L, 77-50 | 1 | 27 | 0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Feb 5 | Arizona Western College | L, 74-44 | 1 | 21 | 0 | 1 | 1 | 1 | 4 | 0.3 | 2 | 0 | 0 | - |
| Feb 7 | at Glendale Community College | W, 62-57 | 1 | 29 | 1 | 4 | 5 | 2 | 4 | 0.5 | 0 | 0 | 3 | - |
| Feb 9 | at Eastern Arizona College | L, 67-46 | 1 | 22 | 2 | 2 | 4 | 1 | 3 | 0.3 | 0 | 0 | 3 | - |
| Feb 12 | Pima Community College | L, 71-66 | 1 | 35 | 3 | 5 | 8 | 2 | 2 | 1.0 | 0 | 0 | 3 | - |
| Feb 14 | at Arizona Western College | L, 85-38 | 1 | 38 | 4 | 6 | 10 | 1 | 3 | 0.3 | 1 | 1 | 3 | - |
| Feb 16 | at Phoenix College | W, 67-61 | 1 | 37 | 2 | 14 | 16 | 2 | 5 | 0.4 | 1 | 0 | 2 | - |
| Feb 18 | at Chandler-Gilbert Community College | W, 68-65 | 1 | 35 | 2 | 10 | 12 | 2 | 3 | 0.7 | 3 | 0 | 0 | - |
| Feb 19 | Glendale Community College | L, 65-57 | 1 | 28 | 3 | 7 | 10 | 3 | 5 | 0.6 | 1 | 0 | 1 | - |
| Feb 21 | South Mountain Community College | W, 63-50 | 1 | 33 | 4 | 6 | 10 | 2 | 0 | - | 1 | 0 | 1 | - |
| Feb 22 | Mesa Community College | L, 56-53 | 1 | 32 | 3 | 5 | 8 | 2 | 2 | 1.0 | 3 | 0 | 0 | - |
| Mar 2 | at Pima Community College | L, 54-45 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 26 | 25 | 22.1 | 4.6-10.6 | 43.3 | 0.5-1.6 | 31.0 | 2.3-3.0 | 74.7 | 11.9 |
| Total | 26 | 25 | 22.1 | 4.6-10.6 | 43.3 | 0.5-1.6 | 31.0 | 2.3-3.0 | 74.7 | 11.9 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 26 | 25 | 574 | 119-275 | 43.3 | 13-42 | 31.0 | 59-79 | 74.7 | 310 |
| Total | 26 | 25 | 574 | 119-275 | 43.3 | 13-42 | 31.0 | 59-79 | 74.7 | 310 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 26 | 25 | 22.1 | 0.0-0.0 | 43.3 | 0.0-0.0 | 31.0 | 0.0-0.0 | 74.7 | 0.0 |
| Total | 26 | 25 | 22.1 | 0.0-0.0 | 43.3 | 0.0-0.0 | 31.0 | 0.0-0.0 | 74.7 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 26 | 25 | 22.1 | 2.6 | 5.6 | 8.2 | 1.4 | 0.0 | 2.4 | 2.1 | 1.1 | 2.2 | 0.2 |
| Total | 26 | 25 | 22.1 | 2.6 | 5.6 | 8.2 | 1.4 | 0.0 | 2.4 | 2.1 | 1.1 | 2.2 | 0.2 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 26 | 25 | 574 | 67 | 145 | 212 | 37 | 1 | 62 | 54 | 1.1 | 56 | 6 |
| Total | 26 | 25 | 574 | 67 | 145 | 212 | 37 | 1 | 62 | 54 | 1.1 | 56 | 6 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 26 | 25 | 22.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Total | 26 | 25 | 22.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 25 | 22.1 | 4.6-10.6 | 43.3 | 0.5-1.6 | 31.0 | 2.3-3.0 | 74.7 | 11.9 |
| Conference | 19 | 19 | 29.8 | 4.0-10.6 | 37.8 | 0.4-1.7 | 24.2 | 2.2-2.9 | 75.0 | 10.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 12 | 22.6 | 4.9-10.8 | 45.7 | 0.2-1.5 | 15.0 | 2.5-3.2 | 78.6 | 12.6 |
| Away | 9 | 9 | 30.7 | 3.7-10.7 | 34.4 | 0.7-1.7 | 40.0 | 1.8-2.6 | 69.6 | 9.8 | |
| Neutral | 4 | 4 | 1.0 | 5.5-9.8 | 56.4 | 1.0-1.8 | 57.1 | 2.5-3.5 | 71.4 | 14.5 | |
| Result | Wins | 13 | 12 | 16.5 | 5.8-10.9 | 53.5 | 0.5-1.2 | 40.0 | 2.4-3.2 | 75.6 | 14.5 |
| Losses | 13 | 13 | 27.6 | 3.3-10.2 | 32.3 | 0.5-2.1 | 25.9 | 2.2-2.9 | 73.7 | 9.3 | |
| Month | November | 7 | 6 | 7.9 | 6.0-10.7 | 56.0 | 0.3-1.0 | 28.6 | 2.3-3.0 | 76.2 | 14.6 |
| December | 3 | 3 | 12.3 | 5.0-10.0 | 50.0 | 1.3-3.3 | 40.0 | 2.3-2.7 | 87.5 | 13.7 | |
| January | 4 | 4 | 31.5 | 4.0-13.0 | 30.8 | 0.8-2.0 | 37.5 | 1.8-3.0 | 58.3 | 10.5 | |
| February | 12 | 12 | 29.7 | 3.8-9.8 | 39.0 | 0.3-1.4 | 23.5 | 2.4-3.2 | 76.3 | 10.4 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 25 | 574 | 119-275 | 43.3 | 13-42 | 31.0 | 59-79 | 74.7 | 310 |
| Conference | 19 | 19 | 567 | 76-201 | 37.8 | 8-33 | 24.2 | 42-56 | 75.0 | 202 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 12 | 294 | 64-140 | 45.7 | 3-20 | 15.0 | 33-42 | 78.6 | 164 |
| Away | 9 | 9 | 276 | 33-96 | 34.4 | 6-15 | 40.0 | 16-23 | 69.6 | 88 | |
| Neutral | 4 | 4 | 4 | 22-39 | 56.4 | 4-7 | 57.1 | 10-14 | 71.4 | 58 | |
| Result | Wins | 13 | 12 | 215 | 76-142 | 53.5 | 6-15 | 40.0 | 31-41 | 75.6 | 189 |
| Losses | 13 | 13 | 359 | 43-133 | 32.3 | 7-27 | 25.9 | 28-38 | 73.7 | 121 | |
| Month | November | 7 | 6 | 55 | 42-75 | 56.0 | 2-7 | 28.6 | 16-21 | 76.2 | 102 |
| December | 3 | 3 | 37 | 15-30 | 50.0 | 4-10 | 40.0 | 7-8 | 87.5 | 41 | |
| January | 4 | 4 | 126 | 16-52 | 30.8 | 3-8 | 37.5 | 7-12 | 58.3 | 42 | |
| February | 12 | 12 | 356 | 46-118 | 39.0 | 4-17 | 23.5 | 29-38 | 76.3 | 125 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 25 | 22.1 | 0.0-0.0 | 43.3 | 0.0-0.0 | 31.0 | 0.0-0.0 | 74.7 | 0.0 |
| Conference | 19 | 19 | 29.8 | 0.0-0.0 | 37.8 | 0.0-0.0 | 24.2 | 0.0-0.0 | 75.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 12 | 22.6 | 0.0-0.0 | 45.7 | 0.0-0.0 | 15.0 | 0.0-0.0 | 78.6 | 0.0 |
| Away | 9 | 9 | 30.7 | 0.0-0.0 | 34.4 | 0.0-0.0 | 40.0 | 0.0-0.0 | 69.6 | 0.0 | |
| Neutral | 4 | 4 | 1.0 | 0.0-0.0 | 56.4 | 0.0-0.0 | 57.1 | 0.0-0.0 | 71.4 | 0.0 | |
| Result | Wins | 13 | 12 | 16.5 | 0.0-0.0 | 53.5 | 0.0-0.0 | 40.0 | 0.0-0.0 | 75.6 | 0.0 |
| Losses | 13 | 13 | 27.6 | 0.0-0.0 | 32.3 | 0.0-0.0 | 25.9 | 0.0-0.0 | 73.7 | 0.0 | |
| Month | November | 7 | 6 | 7.9 | 0.0-0.0 | 56.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 76.2 | 0.0 |
| December | 3 | 3 | 12.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 87.5 | 0.0 | |
| January | 4 | 4 | 31.5 | 0.0-0.0 | 30.8 | 0.0-0.0 | 37.5 | 0.0-0.0 | 58.3 | 0.0 | |
| February | 12 | 12 | 29.7 | 0.0-0.0 | 39.0 | 0.0-0.0 | 23.5 | 0.0-0.0 | 76.3 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 25 | 22.1 | 2.6 | 5.6 | 8.2 | 1.4 | 0.0 | 2.4 | 2.1 | 1.1 | 2.2 | 0.2 |
| Conference | 19 | 19 | 29.8 | 2.1 | 5.7 | 7.7 | 1.7 | 0.1 | 1.9 | 2.6 | 0.7 | 1.4 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 12 | 22.6 | 3.4 | 5.2 | 8.5 | 1.3 | - | 2.7 | 1.9 | 1.4 | 2.3 | 0.2 |
| Away | 9 | 9 | 30.7 | 1.3 | 6.2 | 7.6 | 1.9 | 0.1 | 1.8 | 3.0 | 0.6 | 1.1 | 0.1 | |
| Neutral | 4 | 4 | 1.0 | 2.8 | 5.5 | 8.3 | 0.8 | - | 2.8 | 0.5 | 5.5 | 4.0 | 0.5 | |
| Result | Wins | 13 | 12 | 16.5 | 3.4 | 6.5 | 9.9 | 1.2 | - | 3.1 | 1.5 | 2.1 | 3.0 | 0.4 |
| Losses | 13 | 13 | 27.6 | 1.8 | 4.6 | 6.4 | 1.6 | 0.1 | 1.7 | 2.7 | 0.6 | 1.3 | 0.1 | |
| Month | November | 7 | 6 | 7.9 | 4.4 | 6.0 | 10.4 | 0.9 | - | 3.7 | 0.6 | 6.5 | 3.7 | 0.7 |
| December | 3 | 3 | 12.3 | 2.0 | 4.3 | 6.3 | 1.3 | - | 2.3 | 1.0 | 2.3 | 2.7 | 0.0 | |
| January | 4 | 4 | 31.5 | 1.5 | 5.3 | 6.8 | 1.5 | - | 2.0 | 3.0 | 0.7 | 2.3 | 0.0 | |
| February | 12 | 12 | 29.7 | 2.0 | 5.8 | 7.8 | 1.8 | 0.1 | 1.8 | 2.9 | 0.6 | 1.1 | 0.1 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 25 | 574 | 67 | 145 | 212 | 37 | 1 | 62 | 54 | 1.1 | 56 | 6 |
| Conference | 19 | 19 | 567 | 39 | 108 | 147 | 33 | 1 | 36 | 50 | 0.7 | 27 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 12 | 294 | 44 | 67 | 111 | 17 | - | 35 | 25 | 1.4 | 30 | 3 |
| Away | 9 | 9 | 276 | 12 | 56 | 68 | 17 | 1 | 16 | 27 | 0.6 | 10 | 1 | |
| Neutral | 4 | 4 | 4 | 11 | 22 | 33 | 3 | - | 11 | 2 | 5.5 | 16 | 2 | |
| Result | Wins | 13 | 12 | 215 | 44 | 85 | 129 | 16 | - | 40 | 19 | 2.1 | 39 | 5 |
| Losses | 13 | 13 | 359 | 23 | 60 | 83 | 21 | 1 | 22 | 35 | 0.6 | 17 | 1 | |
| Month | November | 7 | 6 | 55 | 31 | 42 | 73 | 6 | - | 26 | 4 | 6.5 | 26 | 5 |
| December | 3 | 3 | 37 | 6 | 13 | 19 | 4 | - | 7 | 3 | 2.3 | 8 | 0 | |
| January | 4 | 4 | 126 | 6 | 21 | 27 | 6 | - | 8 | 12 | 0.7 | 9 | 0 | |
| February | 12 | 12 | 356 | 24 | 69 | 93 | 21 | 1 | 21 | 35 | 0.6 | 13 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 25 | 22.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Conference | 19 | 19 | 29.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 12 | 22.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| Away | 9 | 9 | 30.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Neutral | 4 | 4 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.5 | 0.0 | 0.0 | |
| Result | Wins | 13 | 12 | 16.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.1 | 0.0 | 0.0 |
| Losses | 13 | 13 | 27.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Month | November | 7 | 6 | 7.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.5 | 0.0 | 0.0 |
| December | 3 | 3 | 12.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 | |
| January | 4 | 4 | 31.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| February | 12 | 12 | 29.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
News Mentions
Halle Payne Brings Home All-Conference and All-Region Honors
February 25, 2022
Women's Basketball Falls on the Road to Arizona Western
February 14, 2022
Scottsdale Drops Game to Eastern Arizona College
December 21, 2021
Artichokes Blow Past Chandler-Gilbert; Remain Undefeated
November 23, 2021
Artichokes Take Down Cochise College
November 17, 2021
Halle Payne Brings Home ACCAC DII Player of the Week
November 16, 2021
Artichokes Take Down Southern Nevada
November 14, 2021
Halle Payne Picks Up ACCAC Player of the Week
November 10, 2021