4 Emmie Formanek
-
- Height:
- 5'11
-
- Hometown:
- Phoenix, AZ
-
- Position:
- Midfielder
-
- Year:
- So
-
- High School:
- Arcadia High School
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 14 | ||
| Games started | 13 | 11 | ||
| Goals | 0 | 0 | ||
| Assists | 1 | 1 | ||
| Points | 1 | 1 | ||
| Shots | 9 | 9 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8 | Premier U19 | - | - | - | - | - | - | - | - | |
| Aug 12 | at Park University- Gilbert | - | - | - | - | - | - | - | - | |
| Aug 19 | Ottawa University | - | - | - | - | - | - | - | - | |
| Aug 23 | Arsenal U19 | - | - | - | - | - | - | - | - | |
| Aug 26 | at Yavapai College | - | - | - | - | - | - | - | - | |
| Aug 30 | Laramie County Community College | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | Chandler-Gilbert Community College | W, 8-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 9 | Mesa Community College | W, 11-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 13 | at Phoenix College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | GateWay Community College - AZ | W, 12-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at Glendale Community College | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 23 | Pima Community College | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 30 | Paradise Valley Community College | W, 10-2 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 4 | at Chandler-Gilbert Community College | W, 6-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 7 | at Mesa Community College | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | at GateWay Community College - AZ | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | Glendale Community College | W, 6-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | at Pima Community College | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 25 | at Paradise Valley Community College | W, 5-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 27 | Phoenix College | W, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 31 | at Phoenix College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 13 | .00 | .06 | .06 | .56 | .000 | .31 | .556 |
| Conference | 14 | 11 | .00 | .07 | .07 | .64 | .000 | .36 | .556 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 6 | .00 | .13 | .13 | .50 | .000 | .13 | .250 |
| Away | 8 | 7 | .00 | .00 | .00 | .63 | .000 | .50 | .800 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 12 | 9 | .00 | .08 | .08 | .67 | .000 | .33 | .500 |
| Losses | 3 | 3 | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 | |
| Month | August | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 7 | 6 | .00 | .14 | .14 | .29 | .000 | .14 | .500 | |
| October | 8 | 6 | .00 | .00 | .00 | .88 | .000 | .50 | .571 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 13 | 0 | 1 | 1 | 9 | .000 | 5 | .556 | 0 | 0 | 0-0 | 0 |
| Conference | 14 | 11 | 0 | 1 | 1 | 9 | .000 | 5 | .556 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 6 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 7 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 12 | 9 | 0 | 1 | 1 | 8 | .000 | 4 | .500 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 7 | 6 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| October | 8 | 6 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 | 0 |