#5 Taryn Davis () - Scottsdale Community College
m
19
k/s
0.36
h %
.535
a/s
8.92
b/s
0.15
sa/s
0.40
d/s
2.64
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 19 | 16 | ||
| Sets | 72 | 61 | ||
| Kills | 26 | 19 | ||
| Kills per set | 0.36 | 0.31 | ||
| Errors | 3 | 3 | ||
| Total Attacks | 43 | 36 | ||
| Total Attacks per set | 0.60 | 0.59 | ||
| Hitting Percentage | .535 | .444 | ||
| Assists | 642 | 545 | ||
| Assists per set | 8.92 | 8.93 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 29 | 24 | ||
| Service Errors | 4 | 3 | ||
| Service Aces per set | 0.40 | 0.39 | ||
| Receptions | 3 | 2 | ||
| Reception Errors | 1 | 0 | ||
| Digs | 190 | 155 | ||
| Digs per set | 2.64 | 2.54 | ||
| Block Solo | 2 | 2 | ||
| Block Assist | 9 | 9 | ||
| Block Total | 11 | 11 | ||
| Blocks per set | 0.15 | 0.18 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 1 | 1 | ||
| Points | 61.5 | 49.5 | ||
| Points per set | 0.9 | 0.8 | ||
| Matches started | 19 | 16 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 30 | at Phoenix College | W, 3-1 |
| Nov 1 | at Pima Community College | L, 3-1 |
| Nov 7 | vs. Pima Community College | W, 3-2 |
| Nov 8 | vs. Mesa Community College | L, 3-1 |
| Nov 8 | vs. Pima Community College | W, 3-2 |
| Nov 9 | vs. Mesa Community College | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at Jamboree/Ottawa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 13 # | Green/Gold | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 16 # | SCC Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 19 # | Ottawa University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 23 | at Mesa Community College | L, 3-2 | 1 | 5 | 1 | 1 | 2 | .000 | 50 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Aug 28 | Chandler-Gilbert Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 18 | 2 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Aug 30 | vs. Williston State College | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 21 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 31 | vs. Highland Community College - Kansas | W, 3-2 | 1 | 5 | 3 | 0 | 3 | 1.000 | 58 | 3 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Aug 31 | vs. Treasure Island | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 18 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 4 | South Mountain Community College | W, 3-1 | 1 | 4 | 2 | 0 | 2 | 1.000 | 38 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Sep 6 | Glendale Community College | W, 3-2 | 1 | 5 | 1 | 0 | 2 | .500 | 42 | 1 | 1 | 0 | 0 | 10 | 1 | 1 | 0 | 2 | 0 | 3.5 |
| Sep 11 | at Phoenix College | W, 3-0 | 1 | 3 | 6 | 1 | 7 | .714 | 22 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Sep 13 | at Pima Community College | L, 3-2 | 1 | 5 | 1 | 1 | 7 | .000 | 53 | 2 | 0 | 0 | 0 | 14 | 0 | 1 | 0 | 1 | 0 | 3.5 |
| Sep 18 | Mesa Community College | W, 3-1 | 1 | 4 | 2 | 0 | 3 | .667 | 49 | 5 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 1 | 0 | 8.0 |
| Sep 20 | at Chandler-Gilbert Community College | W, 3-2 | 1 | 5 | 1 | 0 | 1 | 1.000 | 49 | 2 | 0 | 0 | 0 | 9 | 0 | 3 | 0 | 3 | 0 | 4.5 |
| Sep 27 | at South Mountain Community College | W, 3-1 | 1 | 4 | 0 | 0 | 3 | .000 | 38 | 1 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Oct 2 | at Glendale Community College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | .000 | 37 | 0 | 0 | 0 | 0 | 17 | 0 | 1 | 0 | 1 | 0 | 0.5 |
| Oct 4 | Phoenix College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 21 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 7 | at Mesa Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 30 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 9 | Pima Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 28 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 16 | Chandler-Gilbert Community College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 29 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 23 | South Mountain Community College | W, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 20 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 25 | Glendale Community College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Ottawa University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at Phoenix College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Pima Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 21 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Nov 7 | vs. Pima Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Mesa Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Pima Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Mesa Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 28 | 94 | 98 | 1.04 | 5 | 139 | .669 | 960 | 10.21 | 26 | 0.28 | 4 | 2 | 300 | 3.19 | 1 | 28 | 29 | 0.31 | 139.0 | 1.5 |
| 2024-25 | 19 | 72 | 26 | 0.36 | 3 | 43 | .535 | 642 | 8.92 | 29 | 0.40 | 3 | 1 | 190 | 2.64 | 2 | 9 | 11 | 0.15 | 61.5 | 0.9 |
| Total | 47 | 166 | 124 | 0.75 | 8 | 182 | .637 | 1602 | 9.65 | 55 | 0.33 | 7 | 3 | 490 | 2.95 | 3 | 37 | 40 | 0.24 | 200.5 | 1.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 72 | 26 | 0.36 | 3 | 43 | .535 | 642 | 8.92 | 29 | 0.40 | 3 | 1 | 190 | 2.64 | 2 | 9 | 11 | 0.15 | 61.5 | 0.9 |
| Conference | 16 | 61 | 19 | 0.31 | 3 | 36 | .444 | 545 | 8.93 | 24 | 0.39 | 2 | 0 | 155 | 2.54 | 2 | 9 | 11 | 0.18 | 49.5 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 8 | 28 | 9 | 0.32 | 0 | 13 | .692 | 245 | 8.75 | 16 | 0.57 | 0 | 0 | 70 | 2.50 | 2 | 3 | 5 | 0.18 | 28.5 | 1.0 |
| Away | 8 | 33 | 10 | 0.30 | 3 | 23 | .304 | 300 | 9.09 | 8 | 0.24 | 2 | 0 | 85 | 2.58 | 0 | 6 | 6 | 0.18 | 21.0 | 0.6 |
| Neutral | 3 | 11 | 7 | 0.64 | 0 | 7 | 1.000 | 97 | 8.82 | 5 | 0.45 | 1 | 1 | 35 | 3.18 | 0 | 0 | 0 | 0.00 | 12.0 | 1.1 |
| - | |||||||||||||||||||||
| Wins | 16 | 58 | 24 | 0.41 | 1 | 34 | .676 | 518 | 8.93 | 25 | 0.43 | 2 | 1 | 152 | 2.62 | 2 | 8 | 10 | 0.17 | 55.0 | 0.9 |
| Losses | 3 | 14 | 2 | 0.14 | 2 | 9 | .000 | 124 | 8.86 | 4 | 0.29 | 1 | 0 | 38 | 2.71 | 0 | 1 | 1 | 0.07 | 6.5 | 0.5 |
| - | |||||||||||||||||||||
| August | 5 | 19 | 8 | 0.42 | 1 | 9 | .778 | 165 | 8.68 | 7 | 0.37 | 1 | 1 | 62 | 3.26 | 0 | 1 | 1 | 0.05 | 15.5 | 0.8 |
| September | 7 | 30 | 13 | 0.43 | 2 | 25 | .440 | 291 | 9.70 | 12 | 0.40 | 1 | 0 | 65 | 2.17 | 2 | 7 | 9 | 0.30 | 30.5 | 1.0 |
| October | 6 | 19 | 5 | 0.26 | 0 | 9 | .556 | 165 | 8.68 | 8 | 0.42 | 0 | 0 | 59 | 3.11 | 0 | 1 | 1 | 0.05 | 13.5 | 0.7 |
| November | 1 | 4 | 0 | 0.00 | 0 | 0 | - | 21 | 5.25 | 2 | 0.50 | 1 | 0 | 4 | 1.00 | 0 | 0 | 0 | 0.00 | 2.0 | 0.5 |