#15 Rachel Porter () - Scottsdale Community College
m
28
k/s
1.23
h %
.305
a/s
0.03
b/s
0.92
sa/s
0.03
d/s
0.15
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 28 | 16 | ||
| Sets | 91 | 55 | ||
| Kills | 112 | 72 | ||
| Kills per set | 1.23 | 1.31 | ||
| Errors | 32 | 23 | ||
| Total Attacks | 262 | 160 | ||
| Total Attacks per set | 2.88 | 2.91 | ||
| Hitting Percentage | .305 | .306 | ||
| Assists | 3 | 2 | ||
| Assists per set | 0.03 | 0.04 | ||
| Service Total Attempts | 0 | 0 | ||
| Service Aces | 3 | 2 | ||
| Service Errors | 2 | 2 | ||
| Service Aces per set | 0.03 | 0.04 | ||
| Receptions | 1 | 0 | ||
| Reception Errors | 1 | 0 | ||
| Digs | 14 | 12 | ||
| Digs per set | 0.15 | 0.22 | ||
| Block Solo | 27 | 18 | ||
| Block Assist | 57 | 26 | ||
| Block Total | 84 | 44 | ||
| Blocks per set | 0.92 | 0.80 | ||
| Block Errors | 2 | 2 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 170.5 | 105.0 | ||
| Points per set | 1.9 | 1.9 | ||
| Matches started | 28 | 16 | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | ACCAC Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 10 | Chandler-Gilbert Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 15 # | Arizona Christian University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 17 | Ottawa University JV | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1.5 |
| Aug 18 # | SCC Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 21 | Yavapai College | W, 3-0 | 1 | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 23 | at Eastern Arizona College | W, 3-1 | 1 | 4 | 8 | 3 | 15 | .333 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 11.0 |
| Aug 26 | vs. Southeastern Community College | W, 3-0 | 1 | 2 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 6.0 |
| Aug 26 | vs. Williston State College | W, 3-0 | 1 | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 5.0 |
| Aug 28 | at Central Arizona College | W, 3-0 | 1 | 3 | 2 | 2 | 7 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 5.5 |
| Sep 6 | at South Mountain Community College | W, 3-0 | 1 | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 6.5 |
| Sep 8 | Central Arizona College | W, 3-0 | 1 | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 8.0 |
| Sep 13 | at Mesa Community College | W, 3-0 | 1 | 3 | 5 | 1 | 9 | .444 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 7.0 |
| Sep 15 | at Glendale Community College | W, 3-1 | 1 | 4 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 8.5 |
| Sep 22 | Pima Community College | W, 3-0 | 1 | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 6 | 0 | 7.5 |
| Sep 26 | Park - Gilbert | W, 3-0 | 1 | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 7.5 |
| Sep 27 | at Phoenix College | W, 3-0 | 1 | 3 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Sep 29 | at Chandler-Gilbert Community College | W, 3-2 | 1 | 5 | 6 | 2 | 13 | .308 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 2 | 1 | 5 | 0 | 10.0 |
| Oct 4 | South Mountain Community College | W, 3-0 | 1 | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 2.5 |
| Oct 11 | Mesa Community College | W, 3-0 | 1 | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3.0 |
| Oct 13 | Glendale Community College | W, 3-2 | 1 | 5 | 8 | 2 | 21 | .286 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 7 | 0 | 14.5 |
| Oct 18 | Arizona Western College | W, 3-0 | 1 | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 4.0 |
| Oct 20 | at Pima Community College | W, 3-1 | 1 | 4 | 5 | 1 | 12 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5 | 0 | 8.5 |
| Oct 25 | Phoenix College | W, 3-0 | 1 | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 27 | Chandler-Gilbert Community College | W, 3-0 | 1 | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Nov 2 | Glendale Community College | W, 3-0 | 1 | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Nov 3 | Chandler-Gilbert Community College | W, 3-0 | 1 | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 6 | 0 | 6.0 |
| Nov 4 | Glendale Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1.5 |
| Nov 15 | Walters State Community College | W, 3-1 | 1 | 4 | 4 | 0 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 6.0 |
| Nov 16 | Kirkwood Community College | W, 3-1 | 1 | 4 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 8 | 0 | 8.0 |
| Nov 17 | vs. Parkland College | W, 3-0 | 1 | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6.0 |
| Nov 18 | vs. Cowley County Community College | L, 3-2 | 1 | 5 | 8 | 3 | 21 | .238 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 10.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 28 | 91 | 112 | 1.23 | 32 | 262 | .305 | 3 | 0.03 | 3 | 0.03 | 1 | 1 | 14 | 0.15 | 27 | 57 | 84 | 0.92 | 170.5 | 1.9 |
| 2024-25 | 10 | 15 | 11 | 0.73 | 7 | 39 | .103 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 7 | 0.47 | 3 | 7 | 10 | 0.67 | 17.5 | 1.2 |
| Total | 38 | 106 | 123 | 1.16 | 39 | 301 | .279 | 3 | 0.03 | 3 | 0.03 | 1 | 1 | 21 | 0.20 | 30 | 64 | 94 | 0.89 | 188.0 | 1.8 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 91 | 112 | 1.23 | 32 | 262 | .305 | 3 | 0.03 | 3 | 0.03 | 1 | 1 | 14 | 0.15 | 27 | 57 | 84 | 0.92 | 170.5 | 1.9 |
| Conference | 16 | 55 | 72 | 1.31 | 23 | 160 | .306 | 2 | 0.04 | 2 | 0.04 | 0 | 0 | 12 | 0.22 | 18 | 26 | 44 | 0.80 | 105.0 | 1.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 16 | 50 | 49 | 0.98 | 18 | 134 | .231 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | 6 | 0.12 | 13 | 36 | 49 | 0.98 | 80.0 | 1.6 |
| Away | 8 | 29 | 43 | 1.48 | 11 | 86 | .372 | 2 | 0.07 | 3 | 0.10 | 0 | 0 | 8 | 0.28 | 10 | 15 | 25 | 0.86 | 63.5 | 2.2 |
| Neutral | 4 | 12 | 20 | 1.67 | 3 | 42 | .405 | 1 | 0.08 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 4 | 6 | 10 | 0.83 | 27.0 | 2.3 |
| - | |||||||||||||||||||||
| Wins | 27 | 86 | 104 | 1.21 | 29 | 241 | .311 | 2 | 0.02 | 3 | 0.03 | 1 | 1 | 14 | 0.16 | 27 | 53 | 80 | 0.93 | 160.5 | 1.9 |
| Losses | 1 | 5 | 8 | 1.60 | 3 | 21 | .238 | 1 | 0.20 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 4 | 4 | 0.80 | 10.0 | 2.0 |
| - | |||||||||||||||||||||
| August | 6 | 15 | 18 | 1.20 | 7 | 42 | .262 | 0 | 0.00 | 3 | 0.20 | 0 | 0 | 2 | 0.13 | 6 | 6 | 12 | 0.80 | 30.0 | 2.0 |
| September | 8 | 27 | 45 | 1.67 | 11 | 93 | .366 | 1 | 0.04 | 0 | 0.00 | 0 | 0 | 9 | 0.33 | 8 | 17 | 25 | 0.93 | 61.5 | 2.3 |
| October | 7 | 24 | 24 | 1.00 | 9 | 60 | .250 | 1 | 0.04 | 0 | 0.00 | 0 | 0 | 2 | 0.08 | 10 | 10 | 20 | 0.83 | 39.0 | 1.6 |
| November | 7 | 25 | 25 | 1.00 | 5 | 67 | .299 | 1 | 0.04 | 0 | 0.00 | 1 | 1 | 1 | 0.04 | 3 | 24 | 27 | 1.08 | 40.0 | 1.6 |